View details for 3323 Ne 14th St Lot D4 3323 Ne 14th St Lot D4 $1,470+ 3323 Northeast 14th Street, Ocala, FL 34470
View details for 2306 NW 24TH ROAD 2306 NW 24TH ROAD $1,850+ 2306 Northwest 24th Road, Ocala, FL 34475
View details for 4440 NW 14TH LOOP 4440 NW 14TH LOOP $2,600+ 4440 Northwest 14th Loop, Ocala, FL 34482
View details for 1320 SE 42ND ROAD 1320 SE 42ND ROAD $3,600+ 1320 Southeast 42nd Road, Ocala, FL 34480
View details for 2209 SW 6TH STREET 2209 SW 6TH STREET $1,990+ 2209 Southwest 6th Street, Ocala, FL 34471
View details for 711 SE 40TH AVENUE 711 SE 40TH AVENUE $2,300+ 711 Southeast 40th Avenue, Ocala, FL 34471
View details for 1209 NE 14TH STREET 1209 NE 14TH STREET $1,300+ 1209 Northeast 14th Street, Ocala, FL 34470
View details for 1829 SW 35TH AVENUE 1829 SW 35TH AVENUE $1,600+ 1829 Southwest 35th Avenue, Ocala, FL 34474
View details for 1723-1723 NE 36TH AVENUE 1723-1723 NE 36TH AVENUE $1,349+ 1723 Northeast 36th Avenue, Ocala, FL 34470
View details for 1640 NE 40TH AVENUE 1640 NE 40TH AVENUE $1,350+ 1640 Northeast 40th Avenue, Ocala, FL 34470
View details for 1115 NW 44TH COURT ROAD 1115 NW 44TH COURT ROAD $2,100+ 1115 Northwest 44th Court Road, Ocala, FL 34482
View details for 1411-1411 NE 17TH AVENUE 1411-1411 NE 17TH AVENUE $1,249+ 1411 Northeast 17th Avenue, Ocala, FL 34470
View details for 1727-1727 NE 14TH STREET 1727-1727 NE 14TH STREET $1,249+ 1727 Northeast 14th Street, Ocala, FL 34470
View details for 1717-1717 NE 2ND STREET 1717-1717 NE 2ND STREET $1,289+ 1717 Northeast 2nd Street, Ocala, FL 34470
View details for 1715-1715 NE 2ND STREET 1715-1715 NE 2ND STREET $1,289+ 1715 Northeast 2nd Street, Ocala, FL 34470
View details for 1723-1723 NE 2ND STREET 1723-1723 NE 2ND STREET $1,289+ 1723 Northeast 2nd Street, Ocala, FL 34470
View details for 1724-1724 NE 3RD STREET 1724-1724 NE 3RD STREET $1,289+ 1724 Northeast 3rd Street, Ocala, FL 34470
View details for 4454 SW 49TH AVENUE 4454 SW 49TH AVENUE $1,500+ 4454 Southwest 49th Avenue, Ocala, FL 34474
View details for 4373 NE 31ST STREET 4373 NE 31ST STREET $2,200+ 4373 Northeast 31st Street, Ocala, FL 34470
View details for 1492 NW 44TH COURT ROAD 1492 NW 44TH COURT ROAD $2,200+ 1492 Northwest 44th Court Road, Ocala, FL 34482
View details for 619 SE WENONA AVENUE 619 SE WENONA AVENUE $800+ 619 Southeast Wenona Avenue, Ocala, FL 34471
View details for 2430 NE 2ND STREET 2430 NE 2ND STREET $3,995+ 2430 Northeast 2nd Street, Ocala, FL 34470
View details for 711 E FORT KING STREET 711 E FORT KING STREET $1,495+ 711 East Fort King Street, Ocala, FL 34471
View details for 1247 NW 44 COURT ROAD 1247 NW 44 COURT ROAD $2,450+ 1247 Northwest 44th Court Road, Ocala, FL 34482