View details for 506 Ironwood Rd. - 3 bedroom | 2.5 bath | Single family home 506 Ironwood Rd. - 3 bedroom | 2.5 bath | Single family home $4,000+ Bay Farm Island, Alameda, CA 94502
View details for Light and Bright Mediterranean Style Home! Light and Bright Mediterranean Style Home! $4,600+ Bay Farm Island, Alameda, CA 94502
View details for 207 Sweet Rd. - 4 bedroom | 2.5 bath | Single family home 207 Sweet Rd. - 4 bedroom | 2.5 bath | Single family home $4,950+ Bay Farm Island, Alameda, CA 94502
View details for 1372 Pearl St. #B - 2 bedroom | 2 bath | Upper unit 1372 Pearl St. #B - 2 bedroom | 2 bath | Upper unit $2,900+ East End, Alameda, CA 94501
View details for 740 Pacific Ave #C -2 bedroom | 1 bath | Upper unit 740 Pacific Ave #C -2 bedroom | 1 bath | Upper unit $2,400+ West End, Alameda, CA 94501
View details for 2238 Chipman St. - 3 bedroom | 2.5 bath | Single family home 2238 Chipman St. - 3 bedroom | 2.5 bath | Single family home $4,800+ West End, Alameda, CA 94501
View details for 127 Orr Road - 3 bedroom | 2.5 bath | Single Family home 127 Orr Road - 3 bedroom | 2.5 bath | Single Family home $4,200+ Bay Farm Island, Alameda, CA 94502
View details for 960 Shorepoint Ct. #109 - 2 bedroom | 2 bath | Condo 960 Shorepoint Ct. #109 - 2 bedroom | 2 bath | Condo $3,200+ East End, Alameda, CA 94501
View details for 1163 Broadway #D - 2 bedroom | 1 bath | Upper unit 1163 Broadway #D - 2 bedroom | 1 bath | Upper unit $2,600+ East End, Alameda, CA 94501
View details for 427 Indian Bay - 30% Rental Fee 427 Indian Bay - 30% Rental Fee $4,995+ Bay Farm Island, Alameda, CA 94502
View details for 2316 Buena Vista Ave #2 - 1 bedroom | 1 bath 2316 Buena Vista Ave #2 - 1 bedroom | 1 bath $1,950+ East End, Alameda, CA 94501
View details for 1 Cotella Ct - 30% Rental Fee 1 Cotella Ct - 30% Rental Fee $5,300+ Bay Farm Island, Alameda, CA 94502